- 5 stars: 1 (50%)
- 4 stars: 0 (0%)
- 3 stars: 0 (0%)
- 2 stars: 0 (0%)
- 1 star: 1 (50%)
E
Elena I would give an honest 1 billion stars
A
Apojit Sangma Highly satisfied
Check Expected Delivery Date
These shoes run large. We recommend going a half size down.
Includes sneaker icons: Chuck Taylor Platform, Lift, and Lugged.
| US WOMEN | UK | EU | LENGTH (CM) |
|---|---|---|---|
| 5 | 3 | 35 | 22 |
| 5.5 | 3.5 | 36 | 22.5 |
| 6 | 4 | 36.5 | 23 |
| 6.5 | 4.5 | 37 | 23.5 |
| 7 | 5 | 37.5 | 24 |
| 7.5 | 5.5 | 38 | 24.5 |
| 8 | 6 | 39 | 24.5 |
| 8.5 | 6.5 | 39.5 | 25 |
| 9 | 7 | 40 | 25.5 |
| 9.5 | 7.5 | 41 | 26 |
| 10 | 8 | 41.5 | 26.5 |
| 10.5 | 8.5 | 42 | 27 |
| 11 | 9 | 42.5 | 27.5 |
| 11.5 | 9.5 | 43 | 28 |
| 12 | 10 | 44 | 28.5 |
| 12.5 | 10.5 | 44.5 | 29 |
| 13 | 11 | 45 | 29.5 |
| 13.5 | 11.5 | 46 | 30 |
| 14 | 12 | 46.5 | 30.5 |
| 15 | 13 | 48 | 31.5 |
| 16 | 14 | 49 | 32.5 |
| 17 | 15 | 50 | 33.5 |
Fit may vary. Please see product detail pages for recommended sizing.
Includes sneaker icons: One Star and other Chuck Taylor All Stars.
| US WOMEN | UK | EU | LENGTH (CM) |
|---|---|---|---|
| 4 | 2 | 34.5 | 20.5 |
| 4.5 | 2.5 | 35 | 21 |
| 5 | 3 | 35.5 | 21.5 |
| 5.5 | 3.5 | 36 | 22 |
| 6 | 4 | 37 | 22.5 |
| 6.5 | 4.5 | 37.5 | 23 |
| 7 | 5 | 38 | 23.5 |
| 7.5 | 5.5 | 38.5 | 24 |
| 8.5 | 6 | 40 | 24.5 |
| 9 | 6.5 | 40.5 | 25 |
| 9.5 | 7 | 41 | 25.5 |
| 10 | 7.5 | 42 | 26 |
| 10.5 | 8 | 42.5 | 26.5 |
| 11 | 8.5 | 43 | 27 |
| 11.5 | 9 | 44 | 27.5 |
| 12 | 9.5 | 44.5 | 28 |
| 12.5 | 10 | 45 | 28.5 |
| 13 | 10.5 | 46 | 29 |
| 13.5 | 11 | 46.5 | 29.5 |
| 14 | 11.5 | 47 | 30 |
| Size | Chest (Inches) | Neck (Inches) | Center Back (Inches) |
|---|---|---|---|
| XS | 31-32.5 | 13 | 22 |
| S | 33-34.5 | 14 | 24 |
| M | 35-36.5 | 14 | 25 |
| L | 37-38.5 | 15 | 26 |
| XL | 39-40.5 | 15 | 27 |
| Size | Waist (Inches) | Hip (Inches) |
|---|---|---|
| XS | 27-29 | 35-37 |
| S | 29-31 | 37-39 |
| M | 31-33 | 39-41.5 |
| L | 33-37 | 41.5-44 |
| XL | 37-41 | 44-46.5 |
These shoes run large. We recommend going a half size down.
| US MEN | UK | EU | LENGTH (CM) |
|---|---|---|---|
| 3 | 3 | 35 | 21 |
| 3.5 | 3.5 | 36 | 21.5 |
| 4 | 4 | 36.5 | 22 |
| 4.5 | 4.5 | 37 | 22.5 |
| 5 | 5 | 37.5 | 23 |
| 5.5 | 5.5 | 38 | 23.5 |
| 6 | 6 | 39 | 24 |
| 6.5 | 6.5 | 39.5 | 24.5 |
| 7 | 7 | 40 | 25 |
| 7.5 | 7.5 | 41 | 25.5 |
| 8 | 8 | 41.5 | 26 |
| 8.5 | 8.5 | 42 | 26.5 |
| 9 | 9 | 42.5 | 27 |
| 9.5 | 9.5 | 43 | 27.5 |
| 10 | 10 | 44 | 28 |
| 10.5 | 10.5 | 44.5 | 28.5 |
| 11 | 11 | 45 | 29 |
| 11.5 | 11.5 | 46 | 29.5 |
| 12 | 12 | 46.5 | 30 |
| 13 | 13 | 48 | 31 |
Fit may vary. Please see product detail pages for recommended sizing.
| US MEN | UK | EU | LENGTH (CM) |
|---|---|---|---|
| 3 | 2.5 | 35 | 21 |
| 3.5 | 3 | 35.5 | 21.5 |
| 4 | 3.5 | 36 | 22 |
| 4.5 | 4 | 37 | 22.5 |
| 5 | 4.5 | 37.5 | 23 |
| 5.5 | 5 | 38 | 23.5 |
| 6.5 | 5.5 | 39 | 24 |
| 7 | 6 | 40 | 25 |
| 7.5 | 6.5 | 40.5 | 25.5 |
| 8 | 7 | 41 | 26 |
| 8.5 | 7.5 | 42 | 26.5 |
| 9 | 8 | 42.5 | 27 |
| 9.5 | 8.5 | 43 | 27.5 |
| 10 | 9 | 44 | 28 |
| 10.5 | 9.5 | 44.5 | 28.5 |
| 11 | 10 | 45 | 29 |
| 11.5 | 10.5 | 46 | 29.5 |
| 12 | 11 | 46.5 | 30 |
| 12.5 | 11.5 | 47 | 30.5 |
| 13 | 12 | 47.5 | 31 |
| Size | Chest (Inches) | Neck (Inches) | Center Back (Inches) |
|---|---|---|---|
| XS | 31-32.5 | 13 | 22 |
| S | 33-34.5 | 14 | 24 |
| M | 35-36.5 | 14 | 25 |
| L | 37-38.5 | 15 | 26 |
| XL | 39-40.5 | 15 | 27 |
| Size | Waist (Inches) | Hip (Inches) |
|---|---|---|
| XS | 27-29 | 35-37 |
| S | 29-31 | 37-39 |
| M | 31-33 | 39-41.5 |
| L | 33-37 | 41.5-44 |
| XL | 37-41 | 44-46.5 |
Please refer to Converse Kid's sizing below.
| US | UK | EU | LENGTH (CM) |
|---|---|---|---|
| 11.5 | 11 | 28.5 | 17.5 |
| 12 | 11.5 | 29 | 18 |
| 12.5 | 12 | 30 | 18.5 |
| 13 | 12.5 | 31 | 19 |
| 13.5 | 13 | 31.5 | 19.5 |
| 1 | 13.5 | 32 | 20 |
| 2 | 1.5 | 33.5 | 21 |
| 2.5 | 2 | 34 | 21.5 |
| Size | Chest (Inches) | Neck (Inches) | Center Back (Inches) |
|---|---|---|---|
| XS | 34-36 | 20.5 | 25.5 |
| S | 36-38 | 21 | 26.5 |
| M | 38-40 | 21 | 27.5 |
| L | 40-42 | 22 | 28.5 |
| XL | 44-46 | 23 | 29.5 |
| Size | Waist (Inches) | Hip (Inches) |
|---|---|---|
| XS | 27-29 | 35-37 |
| S | 29-31 | 37-39 |
| M | 31-33 | 39-41.5 |
| L | 33-37 | 41.5-44 |
| XL | 37-41 | 44-46.5 |